Fat Chick Scales

November 3, 2009 – 203.8 lbs, BMI 33.91, Total Lost 25.6 lbs
September 22, 2009 – 206.2 lbs, BMI 34.31, Total Lost 23.2 lbs
September 17, 2009 – 207.0 lbs, BMI 34.4, Total Lost 22.4 lbs
September 15, 2009 – 208.2 lbs, BMI 34.6, Total Lost 21.2 lbs
August 31, 2009 – 208.8 lbs, BMI 34.74, Total Lost 20.6 lbs (Very Overweight/Grade 1 Obese)
August 25, 2009 – 210.4 lbs, BMI 35.01, Total Lost 19.0 lbs
August 14, 2009 – 211.8 lbs, BMI 35.24, Total Lost 17.6 lbs
August 10, 2009 – 213.4 lbs, BMI 35.51, Total Lost 16.0 lbs
July 22, 2009 – 215.6 lbs, BMI 35.87, Total Lost 13.8 lbs
July 15, 2009 – 217.0 lbs, BMI 36.11, Total Lost 12.4 lbs
July 9, 2009 – 217.8 lbs, BMI 36.24, Total Lost 11.6 lbs
July 7, 2009 – 219.0 lbs, BMI 36.44, Total Lost 10.4 lbs
July 1, 2009 – 220.0 lbs, BMI 361.61, Total Lost 9.4 lbs
June 22, 2009 – 219.8 lbs, BMI 36.6, Total Lost 9.6 lbs
June 15, 2009 – 221.4 lbs, BMI 36.8, Total Lost 8.0 lbs
June 8, 2009 – 221.8 lbs, BMI 36.91, Total Lost 7.6 lbs
June 4, 2009 – 222.3 lbs, BMI 36.99, Total Lost 7.1 lbs
June 2, 2009 – 223.8 lbs, BMI 37.24, Total Lost 5.6 lbs
May 28, 2009 – 229.4 lbs, BMI 38.17 – Grade 2 Obese

Get your own graph at skinnyr

Fat Chick's Tweets

Posting tweet...


Fat Chick Recommends

Gaiam

Fat Chick’s Challenges

Photo Sharing and Video Hosting at Photobucket

Subscribe

Fat Chick’s Quotes

The wise man should consider that health is the greatest of human blessings. Let food be your medicine. — Hippocrates

If I'm not here you might find me...

Taylored Office Solutions Blog

Charming Tales

  • Panda’s here
    July 26th 2010
    'So, Saturday morning I got up kind of early and headed to Kalispell to pick up Panda.  It was a LONG drive, seriously 200+ miles each way.  Not too

Java Gabbin'

  • Love on the Line by Laura Castoro
    July 2nd 2010
    ' I started reading Love on the Line in October 16, 2009.  How do I remember the exact date?  Easy, that was the day I found out that

Fat Chick Celebrates

20pounds

lovelyblog